2016 CONSOLIDATED STATISTICS

SHEET 1: As at December 31, 2016 expressed in US

 

 Affiliates Credit Unions  Members Shares & Deposits Loans Reserves Total Assets
Antigua & Barbuda 6 39,675 73,363,060 67,496,211 4,887,430 93,546,246
The Bahamas 9 42,220 347,147,484 216,255,177 25,095,454 395,705,189
Barbados 31 185,618 876,678,959 754,820,376 114,374,875 1,017,558,876
Belize 7 120,514 346,016,028 281,528,191 50,425,831 417,730,238
Bermuda 1 4,288 11,077,955 9,370,654 1,018,906 12,243,160
Cayman Islands 1 17,000 267,472,100 201,086,906 26,867,045 298,252,365
Curacao 8 31,764 133,697,126 165,233,651 13,787,959 222,252,580
Dominica 7 75,310 235,627,165 180,937,505 25,698,908 270,522,928
Grenada 10 63,539 197,067,547 180,097,430 5,792,295 243,998,513
Guyana 24 28,681 17,433,049 16,572,666 4,426,748 28,109,101
Jamaica 32 1,028,211 574,826,744 496,252,385 53,110,903 744,871,407
Montserrat 1 5,596 18,837,924 16,582,210 920,006 20,997,756
Sr. Kitts & Nevis 4 23,766 93,640,696 78,202,244 15,865,322 114,665,683
St. Lucia 16 92,113 232,356,089 209,414,461 21,119,151 287,522,356
St. Vincent & The Grenadines 4 64,562 125,186,983 96,931,681 18,117,504 124,453,701
Trinidad and Tobago 54 422,154 711,601,453 539,485,632 110,509,653 833,836,671
SUB-TOTAL 215 2,245,011 4,262,030,360 3,510,267,380 492,017,989 5,126,266,772
Non-Affiliated Credit Unions
Barbados 2 236 607,743 521,045 128,232 746,497
Belize 1 24,753 25,852,000 29,352,500 5,570,500 35,660,500
Guyana 4 4973 1,889,004 1,431,351 266,138 2,528,467
Trinidad and Tobago 75 230,945 952,397,879 675,221,567 153,655,980 1,247,692,752
SUB-TOTAL 82 260,907 980,746,626 706,526,463 159,620,850 1,286,628,216
TOTAL 297 2,505,918 5,242,776,985 4,216,793,842 651,638,839 6,412,894,987

CONSOLIDATED CREDIT UNION

SHEET 2 – STATISTICS AS AT DECEMBER 31, 2016

Affiliates   Number of Credit unions Total # Members Total Savings (Shares & Deposit) Total Loans Outstanding Total Reserves Total Assets Number of Employees
Antigua & Barbuda 6 39,675 73,363,060 67,496,211 4,887,430 93,546,246 65
The Bahamas 9 42,220 347,147,484 216,255,177 25,095,454 395,705,189 162
Barbados 31 185,618 876,678,959 754,820,376 114,374,875 1,017,558,876 452
Belize 7 120,514 346,016,028 281,528,191 50,425,831 417,730,238 203
Bermuda 1 4,288 11,077,955 9,370,654 1,018,906 12,243,160 6
Cayman Islands 1 17,000 267,472,100 201,086,906 26,867,045 298,252,365 48
Curacao(FEKOSKAN) 8 31,764 133,697,126 165,233,651 13,787,959 222,252,580 145
Dominica 7 75,310 235,627,165 180,937,505 25,698,908 270,522,928 257
Grenada 10 63,539 197,067,547 180,097,430 5,792,295 243,998,513 170
Guyana 24 28,681 17,433,049 16,572,666 4,426,748 28,109,101 103
Jamaica 32 1,028,211 574,826,744 496,252,385 53,110,903 744,871,407 1,641
Montserrat 1 5,596 18,837,924 16,582,210 920,006 20,997,756 12
Sr. Kitts & Nevis 4 23,766 93,640,696 78,202,244 15,865,322 114,665,683 80
St. Lucia 16 92,113 232,356,089 209,414,461 21,119,151 287,522,356 122
St. Vincent & The Grenadines 4 64,562 125,186,983 96,931,681 18,117,504 124,453,701 136
Suriname
Trinidad and Tobago 54 422,154 711,601,453 539,485,632 110,509,653 833,836,671 400
SUB-TOTAL   215 2,245,011 4,262,030,360 3,510,267,380 492,017,989 5,126,266,772 4,002
Non-Affiliated Credit Unions
Barbados 2 236 607,743 521,045 128,232 746,497 nil
Belize 1 24,753 25,852,000 29,352,500 5,570,500 35,660,500 40
Guyana 4 4973 1,889,004 1,431,351 266,138 2,528,467 6
Trinidad and Tobago 75 230,945 952,397,879 675,221,567 153,655,980 1,247,692,752 600
SUB-TOTAL   82 260,907 980,746,626 706,526,463 159,620,850 1,286,628,216 646
TOTAL   297 2,505,918 5,242,776,985 4,216,793,842 651,638,839 6,412,894,987 4,648