| Affiliates | Number of Credit Unions | Membership | Total Savings (Shares & Deposits) | Loans Outstanding | Reserves | Total Assets | No. of Employees |
| Anguilla | 1 | 3,503 | 19,956,896 | 15,538,226 | 644,579 | 23,898,769 | 18 |
| Antigua & Barbuda | 8 | 45,587 | 186,589,297 | 170,320,802 | 8,564,601 | 221,075,488 | 122 |
| Bahamas | 6 | 51,513 | 430,530,000 | 235,723,000 | 100,546,000 | 494,950,000 | 197 |
| Barbados | 26 | 239,611 | 1,376,860,769 | 984,739,239 | 164,374,732 | 1,575,010,608 | 567 |
| Belize | 8 | 154,794 | 550,530,932 | 343,852,846 | 93,452,370 | 724,728,307 | 355 |
| Bermuda | 1 | 7,044 | 33,976,401 | 19,017,655 | 1,186,581 | 35,543,133 | 7 |
| Cayman Islands | 1 | 19,924 | 653,599,771 | 536,841,066 | 56,504,256 | 714,056,698 | 75 |
| Curacao (FEKOSKAN) | 6 | 29,815 | 182,257,214 | 95,924,847 | 12,690,985 | 202,201,055 | 132 |
| Dominica | 6 | 88,938 | 432,716,880 | 336,835,553 | 44,267,988 | 505,073,486 | 297 |
| Grenada | 10 | 86,671 | 402,616,774 | 371,602,092 | 12,907,209 | 521,889,167 | 322 |
| Guyana | 19 | 38,737 | 4,192,228 | 31,410,533 | 3,912,112 | 58,635,862 | 101 |
| Jamaica | 25 | 1,030,604 | 903,181,297 | 763,916,218 | 191,995,611 | 1,144,476,096 | 1,647 |
| Montserrat | 1 | 4,341 | 25,403,109 | 19,875,067 | 1,293,769 | 28,206,697 | 16 |
| St. Kitts & Nevis | 4 | 37,094 | 188,010,687 | 150,827,677 | 20,399,232 | 234,243,517 | 134 |
| St. Lucia | 12 | 90,696 | 318,850,548 | 304,939,812 | 18,261,753 | 403,104,070 | 242 |
| St. Vincent & The Grenadines | 4 | 77,226 | 243,707,164 | 142,185,577 | 14,695,484 | 246,077,066 | 212 |
| Trinidad & Tobago | 59 | 572,063 | 1,437,176,970 | 922,285,139 | 265,248,881 | 1,757,829,291 | 1,050 |
| SUB-TOTAL | 197 | 2,578,161 | 7,427,156,937 | 5,445,835,349 | 1,010,946,143 | 8,890,999,310 | 5,494 |
| Non-Affiliated Credit Unions | |||||||
| Barbados | 1 | 154 | 719,755 | 490,385 | 99,275 | 835,508 | |
| Guyana | 3 | 7,063 | 952,447 | 578,499 | 268,836 | 1,518,322 | |
| St. Lucia | 4 | 47,870 | 162,321,197 | 123,223,215 | 113,770,289 | 203,835,732 | 126 |
| Trinidad and Tobago | 15 | 169,048 | 952,295,630 | 470,086,353 | 154,394,781 | 1,129,774,224 | |
| SUB-TOTAL | 23 | 224,135 | 1,116,289,029 | 594,378,452 | 268,533,181 | 1,335,963,786 | 126 |
| TOTAL | 220 | 2,802,296 | 8,543,445,966 | 6,040,213,801 | 1,279,479,324 | 10,226,963,096 | 5,620 |





