Affiliates Number of Credit Unions Membership  Total Savings (Shares & Deposits)  Loans Outstanding  Reserves  Total Assets No. of Employees
Anguilla 1 1,823                        10,459,912                           6,093,012                                 99,337                          10,705,799 12
Antigua & Barbuda 7 41,548                     153,367,893                     142,612,813                          7,588,639                       180,836,793 114
Barbados 30 227,373                 1,287,055,586                     897,834,535                    152,377,377                  1,470,424,894 558
Belize 9 172,777                     488,336,121                     318,247,955                       70,402,486                       594,656,321 343
Bermuda 1 6,125                 26,386,830.15                 12,825,963.91                          1,153,611                          28,047,652 7
Cayman Islands 1 16,870                     534,029,778                     404,709,504                       44,368,663                       579,772,840 69
Curacao (FEKOSKAN) 6 31,199                     203,138,045                     157,919,970                       12,065,506                       233,166,438 126
Dominica 6 92,322                     322,207,800                     211,553,665                       31,546,215                       363,577,315 244
Grenada 10 80,096                     336,518,899                     316,390,452                       10,852,020                       429,007,443 270
Guyana 27 38,455                        36,942,049                        29,032,559                          3,753,329                          51,378,136 101
Jamaica 25 1,000,157                     752,203,835                     625,017,324                    179,044,999                       969,754,020 1,727
Montserrat 1 4,789                        23,722,971                        19,137,011                          1,203,839                          26,489,360 15
St. Kitts & Nevis 4 32,851                     144,547,393                     111,006,881                       20,853,084                       177,404,015 115
St. Lucia 12 83,467                     250,010,980                     232,881,592                       13,473,789                       314,752,275 222
St. Vincent & The Grenadines 4 76,565                     202,381,999                     133,824,469                       15,831,364                       222,299,982 185
Trinidad & Tobago 55 534,216                 1,290,315,089                     852,499,756                    271,678,938                  1,560,502,870 1,050
SUB-TOTAL 199 2,440,633                 6,061,625,180                 4,471,587,461                    836,293,195                  7,212,776,152                      5,158
Non-Affiliated Credit Unions
Bahamas 7 47,148                     418,266,000                     225,662,000                       474,584,000
Barbados 1 265                                733,804                                572,037                              103,953                                 857,024
Guyana 3 7,063                                904,572                                564,450                              283,737                             1,466,121 6
St. Lucia 4 42,737                     147,292,960                        95,273,157                       169,362,682 101
Trinidad and Tobago 16                 188,460                 1,012,519,275                     522,135,719                    164,764,151                  1,203,412,645 400
SUB-TOTAL 31                 285,673                 1,579,716,611                     844,207,363                    165,151,841                  1,849,682,472 507
TOTAL 230             2,726,306                 7,641,341,791                 5,315,794,824               1,001,445,036                  9,062,458,624                      5,665